HCA Florida runs 37 hospitals in Florida, in Atlantis, Aventura, Bradenton, Brandon and 30 more. Whether a marketplace plan covers any one of them depends on the individual plan, not on the carrier's name, and it can change during the year. Here is what is actually knowable, and how to settle it for your own plan.
Free hospital check
Is HCA Florida in the plan you’re looking at? I’ll check for you.
Enter your ZIP code. I’ll check HCA Florida, and any doctors you name, against every 2026 marketplace plan filed in your county, then send you the plans that include them and the date I checked. It costs nothing, and I only call if you ask me to.
- Your ZIP code
- Who to check — HCA Florida is filled in
- My answer, usually the same day
Open Enrollment for 2027 opens November 1. CareSource is leaving Ohio’s marketplace for 2027. If your plan is from CareSource, it ends December 31, and the plan that replaces it may not include HCA Florida. I’ll check the 2027 plans for you before you choose.
Where HCA Florida is
37 facilities, taken from the CMS Hospital General Information file, updated 22 July 2026. Listing a hospital is not a statement about which plans contract with it — that is decided plan by plan.
| Hospital | City | County | Emergency room |
|---|---|---|---|
| HCA Florida North Florida Hospital | Gainesville | Alachua County | Yes |
| HCA Florida Gulf Coast Hospital | Panama City | Bay County | Yes |
| HCA Florida Mercy Hospital | Plantation | Broward County | Yes |
| HCA Florida Northwest Hospital | Margate | Broward County | Yes |
| HCA Florida University Hospital | Davie | Broward County | Yes |
| HCA Florida Fawcett Hospital | Port Charlotte | Charlotte County | Yes |
| HCA Florida Citrus Hospital | Inverness | Citrus County | Yes |
| HCA Florida Orange Park Hospital | Orange Park | Clay County | Yes |
| HCA Florida Lake City Hospital | Lake City | Columbia County | Yes |
| HCA Florida Memorial Hospital | Jacksonville | Duval County | Yes |
| HCA Florida West Hospital | Pensacola | Escambia County | Yes |
| HCA Florida Oak Hill Hospital | Brooksville | Hernando County | Yes |
| HCA Florida Highlands Hospital | Sebring | Highlands County | Yes |
| HCA Florida Brandon Hospital | Brandon | Hillsborough County | Yes |
| HCA Florida South Shore Hospital | Sun City Center | Hillsborough County | Yes |
| HCA Florida South Tampa Hospital | Tampa | Hillsborough County | Yes |
| HCA Florida Lehigh Hospital | Lehigh Acres | Lee County | Yes |
| HCA Florida Capital Hospital | Tallahassee | Leon County | Yes |
| HCA Florida Blake Hospital | Bradenton | Manatee County | Yes |
| HCA Florida Aventura Hospital | Aventura | Miami-Dade County | Yes |
| HCA Florida Kendall Hospital | Miami | Miami-Dade County | Yes |
| HCA Florida Fort Walton-Destin Hospital | Fort Walton Beach | Okaloosa County | Yes |
| HCA Florida Twin Cities Hospital | Niceville | Okaloosa County | Yes |
| HCA Florida Raulerson Hospital | Okeechobee | Okeechobee County | No |
| HCA Florida Osceola Hospital | Kissimmee | Osceola County | Yes |
| HCA Florida Poinciana Hospital | Kissimmee | Osceola County | Yes |
| HCA Florida Jfk Hospital | Atlantis | Palm Beach County | Yes |
| HCA Florida Palms West Hospital | Loxahatchee | Palm Beach County | Yes |
| HCA Florida Bayonet Point Hospital | Hudson | Pasco County | Yes |
| HCA Florida Trinity Hospital | Trinity | Pasco County | Yes |
| HCA Florida Largo Hospital | Largo | Pinellas County | Yes |
| HCA Florida Northside Hospital | Saint Petersburg | Pinellas County | Yes |
| HCA Florida Pasadena Hospital A Part Of HCA Florid | Saint Petersburg | Pinellas County | Yes |
| HCA Florida St Petersburg Hospital | Saint Petersburg | Pinellas County | Yes |
| HCA Florida Putnam Hospital | Palatka | Putnam County | Yes |
| HCA Florida Englewood Hospital | Englewood | Sarasota County | Yes |
| HCA Florida Sarasota Doctors Hospital | Sarasota | Sarasota County | Yes |
Why no page can promise your plan covers HCA Florida
Hospital networks are set plan by plan and renegotiated during the year. Two plans from the same insurer, at similar prices, can differ on whether a hospital is in network. Nothing in the public CMS files records hospital contracts, so any page listing "insurers HCA Florida accepts" is describing one plan on one day, and not saying which.
What is knowable is the shape of the market: 13 insurers file 3128 plans across the 24 counties below, and some plans in Broward County are PPOs, which pay something out of network; the rest (EPO, HMO, POS) generally do not.
Three checks settle it for your own plan: the insurer’s own provider directory for the exact plan name, the hospital’s billing office (ask about the plan, not the carrier), and the date you checked, because the answer can change mid-year.
The 2026 marketplace where HCA Florida sits
Filed rates for plan year 2026, before any premium tax credit. Benchmark Silver is the second-lowest-cost Silver plan for a 40-year-old, the plan credits are calculated against.
| County | Insurers filing | Plans filed | PPO sold | Benchmark Silver, age 40 | Family of 4, per month |
|---|---|---|---|---|---|
| Alachua County | 5 | 101 | Yes | $694 | $2,219 |
| Bay County | 4 | 106 | Yes | $640 | $2,046 |
| Broward County | 12 | 197 | Yes | $677 | $2,165 |
| Charlotte County | 4 | 110 | Yes | $659 | $2,106 |
| Citrus County | 4 | 106 | Yes | $658 | $2,105 |
| Clay County | 6 | 146 | Yes | $704 | $2,252 |
| Columbia County | 4 | 105 | Yes | $747 | $2,388 |
| Duval County | 6 | 142 | Yes | $639 | $2,043 |
| Escambia County | 5 | 123 | Yes | $641 | $2,048 |
| Hernando County | 4 | 106 | Yes | $650 | $2,079 |
| Highlands County | 4 | 94 | Yes | $630 | $2,013 |
| Hillsborough County | 8 | 173 | Yes | $645 | $2,063 |
| Lee County | 6 | 132 | Yes | $713 | $2,279 |
| Leon County | 6 | 98 | Yes | $599 | $1,916 |
| Manatee County | 6 | 136 | Yes | $661 | $2,114 |
| Miami-Dade County | 11 | 189 | Yes | $682 | $2,180 |
| Okaloosa County | 4 | 106 | Yes | $669 | $2,140 |
| Okeechobee County | 3 | 72 | Yes | $727 | $2,325 |
| Osceola County | 10 | 192 | Yes | $655 | $2,093 |
| Palm Beach County | 11 | 195 | Yes | $674 | $2,156 |
| Pasco County | 8 | 173 | Yes | $659 | $2,108 |
| Pinellas County | 7 | 149 | Yes | $641 | $2,049 |
| Putnam County | 3 | 58 | Yes | $720 | $2,303 |
| Sarasota County | 5 | 119 | Yes | $673 | $2,152 |
In Broward County the insurers filing are 22 Health, Ambetter Health, AmeriHealth Caritas Next, AvMed, Cigna HealthCare of Florida, Inc., Cigna Healthcare, Florida Blue (BlueCross BlueShield FL), Florida Blue HMO (a BlueCross BlueShield FL company), Molina Healthcare, Oscar Health Maintenance Organization of Florida, UnitedHealthcare, Wellpoint. 24 of these counties have a PPO on the exchange.
Open Enrollment 2027
Cigna is leaving Florida's marketplace for 2027, and Open Enrollment runs 1 November 2026 to 15 January 2027. If your 2026 plan is from Cigna, the plan that replaces it is a different plan with its own network. I can check HCA Florida, and any doctors you name, against the plans filed in your county and send you the ones that include them, with the date I checked.
Emergency care is treated differently
36 of these locations run an emergency room. Federal law requires marketplace plans to cover emergency care at in-network cost sharing even when the hospital is out of network, so an emergency visit is not the case to worry about. Planned surgery, imaging, maternity and specialist follow-up are where the network matters.