Cities
For each metro: how many carriers file plans there, how many of its counties sell a PPO, and the hospital systems that serve it. The PPO column is the one to read first — a zero means no out-of-network fallback exists at any price.
| Metro | Carriers | PPO counties | Main systems |
|---|---|---|---|
| Austin, TX | 10 | 0 of 3 | Ascension Seton and St. David’s HealthCare |
| Birmingham, AL | 4 | 2 of 2 | UAB Medicine and Brookwood Baptist |
| Charleston, SC | 4 | 3 of 3 | MUSC Health and Roper St. Francis |
| Charlotte, NC | 5 | 4 of 4 | Atrium Health and Novant Health |
| Cincinnati, OH | 8 | 0 of 3 | TriHealth and Mercy Health |
| Cleveland, OH | 9 | 0 of 3 | Cleveland Clinic and University Hospitals |
| Columbus, OH | 8 | 0 of 3 | OhioHealth and OSU Wexner Medical Center |
| Dallas-Fort Worth, TX | 9 | 0 of 4 | Baylor Scott & White and Texas Health Resources |
| Detroit, MI | 5 | 3 of 3 | Henry Ford Health and Corewell Health |
| Grand Rapids, MI | 7 | 2 of 2 | Corewell Health and Trinity Health |
| Greenville, SC | 4 | 3 of 3 | Prisma Health and Bon Secours St. Francis |
| Houston, TX | 7 | 0 of 3 | Houston Methodist and Memorial Hermann |
| Indianapolis, IN | 5 | 0 of 3 | IU Health and Community Health Network |
| Jacksonville, FL | 6 | 2 of 2 | Baptist Health and UF Health |
| Little Rock, AR | 4 | 3 of 3 | Baptist Health and UAMS |
| Miami, FL | 12 | 2 of 2 | Baptist Health South Florida and Jackson Health |
| Milwaukee, WI | 5 | 0 of 3 | Advocate Aurora and Froedtert |
| Oklahoma City, OK | 7 | 3 of 3 | INTEGRIS Health and SSM Health St. Anthony |
| Omaha, NE | 5 | 0 of 2 | Nebraska Medicine and CHI Health |
| Orlando, FL | 12 | 3 of 3 | Orlando Health and AdventHealth |
| Raleigh-Durham, NC | 4 | 0 of 3 | Duke Health and UNC Health |
| Salt Lake City, UT | 5 | 0 of 3 | Intermountain Health and University of Utah Health |
| San Antonio, TX | 9 | 0 of 3 | Methodist Healthcare and CHRISTUS Santa Rosa |
| Sioux Falls, SD | 2 | 2 of 2 | Sanford Health and Avera Health |
| Tampa Bay, FL | 8 | 3 of 3 | BayCare and Tampa General |
| Tulsa, OK | 7 | 3 of 3 | Saint Francis Health System and Ascension St. John |
| Wichita, KS | 2 | 0 of 2 | Ascension Via Christi and Wesley Healthcare |
Which plans cover your hospital?
One ZIP and the name of the hospital that matters. I check it against every plan filed in your county.